| 05.01.08 | 09:30:00 AM The American Bicycle Association hosted the East Nationals this past weekend, April , 25- 27 in Spartanburg, SC. The racing at the East National event was exciting to say the laest! The Supercross BMX crew really stepped it... | | | 04.30.08 | 02:30:00 PM TRANSPORTATION: Rent a car and have a boatman lined up. Good distance between the airport and the end of the road, and from there, it’s either a two mile paddle or a two minute boat ride - you decide. ATTITUDE: Don’t bother bringing any because the wave is the one with the attitude... |
| |
| 04.30.08 | 02:30:00 PM PERKS: Spend a day taming Teahupoo with your mates and you’ll likely reckon you can save the world next time the need arises. PERILS: This wave has claimed lives in the past and comes eerily close to doing so on a regular basis. APRES SURF: You survive a session out here, just walking... | | | 04.30.08 | 02:30:00 PM COOLANGATTA, Australia (Friday, Apr. 25, 2008)–The next stop on the 2008 ASP World Tour, the Billabong Pro Tahiti pres. by Air Tahiti Nui, could commence sans its defending champion Damien Hobgood (USA). Hobgood, who was free-surfing at the upcoming contest venue of Teahupoo on... |
| |
| 04.30.08 | 02:30:00 PM Teahupoo, Tahiti (Saturday 26th April 2008): The world’s top 45 surfers have been issued a severe warning about what to expect for the 2008 Billabong Pro Tahiti with the world’s heaviest wave, Teahupoo, roaring to life on the opening day of the Air Tahiti Nui - Von Zipper... | | | 04.30.08 | 02:30:00 PM Air Tahiti Nui – Von Zipper Trials Day Two Teahupoo, Tahiti (Sunday 27th April 2008): TEAHUPOO, Tahiti has continued to deliver on day two of the Air Tahiti Nui – Von Zipper Trials, creating a perfect arena for world-class barrel riders to showcase their skills. With... |
| |
| 04.30.08 | 02:30:00 PM Teahupoo, Tahiti (Monday 28th April 2008): HAWAIIAN hot-shot Jamie O’Brien, 24, has added another prestigious title to his list of achievements by winning the Air Tahiti Nui – Von Zipper Trials in heaving 6-8ft slabs at Teahupoo in Tahiti. The 2006 Pipeline Masters Champion... | | | 04.30.08 | 09:30:00 AM 5 & UNDER ROOKIE NBL# Name State M1 M2 M3 Main 591031 JAMES BENNETT SC 1 1 2 1 584824 MARCUS CHRISTOPHER OH 1 1 1 2 587271 ZACH UMSTEAD NC 2 2 1 3 561800 ALEXANDER LOUSHE VA 2 2 4 4... |
| |
| 04.30.08 | 09:30:00 AM 5-6 EXPERT / 7 EXPERT NBL# Name State M1 M2 M3 Main 553340 MAX BURHENN IN 1 1 1 1 568358 NOAH ROARK PA 3 2 2 2 573664 GABRIEL HATEM NJ 1 1 1 3 544098 JEFFREY ELETTO NJ 4 2 2 4... | | | 04.30.08 | 09:30:00 AM SUPER-EX NBL# Name State M1 M2 M3 Main 307741 KRISTOPHER FOX CA 1 1 2 1 296243 MATTHEW KELTY DE 2 1 1 2 513623 GAVIN LUBBE CA 3 2 4 3 210604 TYLER FAORO FL 1 3 2 4 106774 JASON... |
| |
| 04.30.08 | 09:30:00 AM 7 & UNDER OPEN / 8-9 OPEN NBL# Name State M1 M2 M3 Main 545286 JASON BAIRD MI 1 1 1 1 544073 RYAN SCOTT NJ 2 4 1 2 535665 MICHAEL BOUVETTE KY 1 1 4 3 573664 GABRIEL HATEM NJ 4 2 2 4... | | | 04.30.08 | 09:30:00 AM 5 & UNDER ROOKIE NBL# Name State M1 M2 M3 Main 591031 JAMES BENNETT SC 1 1 1 1 584824 MARCUS CHRISTOPHER OH 1 1 1 2 561800 ALEXANDER LOUSHE VA 2 2 2 3 587271 ZACH UMSTEAD NC 2 2 2 4... |
| |
| 04.30.08 | 09:30:00 AM 5-6 EXPERT / 7 EXPERT NBL# Name State M1 M2 M3 Main 553340 MAX BURHENN IN 3 1 1 1 573664 GABRIEL HATEM NJ 1 1 1 2 568358 NOAH ROARK PA 1 1 2 3 576443 CAMERON EADER MD 2 2 2 4 576444... | | | 04.30.08 | 09:30:00 AM SUPER-EX NBL# Name State M1 M2 M3 Main 513623 GAVIN LUBBE CA 2 1 6 1 201275 LOGAN COLLINS TN 6 1 1 2 307741 KRISTOPHER FOX CA 1 2 2 3 106774 JASON SHERRILL NC 1 5 1 4 296243... |
| |
| 04.30.08 | 09:30:00 AM 7 & UNDER OPEN NBL# Name State M1 M2 M3 Main 568358 NOAH ROARK PA 1 1 1 0 576397 ROSS RAATZ MI 2 2 3 0 573664 GABRIEL HATEM NJ 3 2 2 0 8-9 OPEN NBL# Name State M1 M2 M3... | | | 04.30.08 | 09:00:00 AM EAST COAST NATIONAL #1 GIRLS PRO Total Riders = 8 Groups = 1 1 DOMINIQUE (DEMOLITION) DANIELS, INTENSE/PHANTOM/ON TRAC, GILBERT, AZ 2 AFTON SCHRIMPF, INTENSE/VENOM/FLY, ROSEVILLE, MN... |
| |
| 04.30.08 | 09:00:00 AM EAST COAST NATIONAL #2 GIRLS PRO Total Riders = 8 Groups = 1 1 "CRUISIN" KAYLA GADDIS, INTENSE/BIZZARRO/JRA 2 DOMINIQUE (DEMOLITION) DANIELS, INTENSE/PHANTOM/ON TRAC ... | | | 04.29.08 | 05:26:58 AM
HUNTINGTON BEACH, Calif. – Heading into its fifth anniversary year, Boardfest reaffirms its position as the largest youth event of its kind in the U.S., by adding an action sports movie showcase, acoustic “battle of the bands”, Roxy surf clinics and more male-oriented activities.... |
| |
| 04.24.08 | 03:32:06 PM WATCH THE NBL FREEDOM NATIONAL ‘LIVE’ AT GO211.COM - April 26-27 from NOVA BMX in Woodbridge, Virginia - The National Bicycle League (NBL) is excited to announce that GO211.com will be webcasting exclusive ‘live’ coverage... | | | 04.21.08 | 10:53:28 AM NOVA BMX Track Address: 7 County Complex Court Woodbridge, VA 22192 From I-95 North & South Take Exit 158B (Prince William Parkway West). Go approximately 4 miles, then make a left at the light to continue on Prince William Parkway. Go... |