joinforget?
login
Go211.com
Episode 1-6 of the ABA UCI Continental TV Series On-Demand
Freedom National
Freedom National
 
Woodbridge, VA / USA
send message+add friend
posts
info
blogs
photos
videos
friends

Expert and Cruiser Freedom National Day 1 (Wed, 30 Apr 2008 Posted at 09:30:00 AM)

5-6 EXPERT / 7 EXPERT
NBL# Name State M1 M2 M3 Main
553340 MAX BURHENN IN 1 1 1 1
568358 NOAH ROARK PA 3 2 2 2
573664 GABRIEL HATEM NJ 1 1 1 3
544098 JEFFREY ELETTO NJ 4 2 2 4
554709 JACK RITCHIE NC 2 4 3 5
576443 CAMERON EADER MD 2 3 3 0
576444 STEVEN NALLEY NC 3 3 4 0
8 EXPERT / 9 EXPERT
NBL# Name State M1 M2 M3 Main
519371 MATTHEW MC GOEY JR MD 1 1 1 1
539011 VAUGHN HERRICK TX 1 1 1 2
481580 TRAYVON WAYMYERS NC 2 6 3 3
496460 COLEMAN HABIB SC 5 3 2 4
462721 ETHAN BURNS NC 2 2 2 5
485748 KALEB LOCHNER WV 4 2 4 6
545286 JASON BAIRD MI 3 3 4 7
537382 MICHAEL GRADWELL JR PA 5 6 3 8
520809 BRENDEN SEIBERT OH 3 4 5 0
544073 RYAN SCOTT NJ 5 5 6 0
452798 JOEY CAPUTO NJ 4 5 5 0
559034 TYSON REED IL 8 4 6 0
10 EXPERT
NBL# Name State M1 M2 M3 Main
417008 JEREMY SMITH NJ 1 1 1 1
480544 TUCKER RICE FL 2 2 2 2
534427 CAMERON MOORE NC 1 1 1 3
533237 COLIN SEVERSON NY 3 3 3 4
509032 LENNY HICKS, JR NJ 2 2 2 5
518493 ERIK KLEIN NY 3 3 3 0
532952 MATTHEW HARTMANN PA 4 4 4 0
11 EXPERT
NBL# Name State M1 M2 M3 Main
505072 COLE TESAR NC 1 1 1 1
529560 LUKE ROARTY MD 1 2 3 2
514773 JAKE PLETSCHER NJ 3 3 2 3
462652 JUSTIN SIMPSON NC 3 3 2 4
378955 JUSTIN KNAPPER PA 1 1 1 5
522483 TYLER WAGNER NC 2 2 3 5
558828 LUCA SHAW NC 2 1 1 7
489628 BEN DESIDERATO PA 3 2 2 8
535569 TYLER WARNER NJ 4 4 4 0
469211 NATHAN MIHALKO PA 2 5 3 0
509061 RYAN COHEN NJ 5 5 5 0
603632 SAMUEL ZAMORA NY 4 4 5 0
508577 AUSTIN PADILLA NJ 4 4 4 0
555654 DAKOTA HELTON IN 5 5 7 0
486807 KODY COX VA 5 3 4 0
12 EXPERT
NBL# Name State M1 M2 M3 Main
366463 SANTIAGO MARIN FL 1 1 1 1
375010 JARRED JOHNSON OH 2 2 2 2
391413 ANDREW TOWNSEND VA 1 1 1 3
558829 WALKER SHAW NC 2 2 5 4
379793 BLAKE MORRIS VA 3 3 2 5
519420 CODY LYNN MD 3 3 3 6
454390 DILLON AVILA VA 1 1 1 7
379743 PAUL KINCHELOE IV VA 2 2 2 8
491037 BENJAMIN KLEIN NY 3 4 3 0
483912 JASON MILLS WV 5 5 4 0
544081 BRANDON BROWN NJ 4 3 4 0
377066 TAYLER FICHTNER NY 4 4 3 0
465064 MATTHEW HARDY OH 4 4 4 0
13 EXPERT
NBL# Name State M1 M2 M3 Main
383834 DAMIAN CHEREPKO PA 1 1 1 1
434703 DALTON SIMONS SC 1 1 1 2
452827 ANTHONY DEROSA NJ 2 2 5 3
262227 KALE YOUTZY FL 4 3 2 4
379792 TAYLOR MORRIS VA 2 2 2 5
386258 JEREMY SMITH OH 3 4 3 6
382187 EVAN EISENHARD PA 4 3 4 7
489623 RYAN DEROCHE GA 3 4 3 8
289735 KEAGAN NELSON NY 5 5 5 0
335163 BRANDON MC DOWELL MI 5 5 4 0
14 EXPERT
NBL# Name State M1 M2 M3 Main
357117 JORDAN RYAN IL 1 2 2 1
543641 RUSTY NESVIG CA 2 1 1 2
555425 AUSTIN (AJ) HIATT CA 1 1 1 3
371145 VICTOR BEHM III NJ 2 4 4 4
421073 MICHAEL SCHNEIDER NJ 1 1 1 5
515217 PHILIP FORTUNATO VA 3 2 5 6
315668 DYLAN PEREZ NY 5 3 2 7
575056 KORI SINAUSKAS MI 3 2 2 8
534430 CODY ELLIS MD 4 4 4 0
559020 DOUGLAS WIDDOWS MD 3 3 3 0
595104 MATTHEW BISHARD PA 4 4 4 0
527302 ROBERT VARGO JR PA 5 5 5 0
508578 ZACHARY MCLAUGHLIN NJ 2 3 3 0
509017 NICHOLAS JONES NJ 4 5 3 0
15 EXPERT
NBL# Name State M1 M2 M3 Main
260212 CONNOR FIELDS NV 1 1 1 1
571862 AUSTIN LOEBE DE 1 2 2 2
470815 WILLIAM GRANT FL 3 1 1 3
280825 CHASE HINES SC 2 3 3 4
283408 CAMERON GERACE PA 3 3 2 5
510284 MENARDO SIMON II VA 2 2 3 6
486856 KYLE KUSSELING VA 4 4 4 7
515235 RYAN FORTUNATO VA 5 4 4 8
284157 JOSEPH LAROCQUE NJ 5 5 5 0
404747 JIM WILLIAMS SC 6 5 5 0
337705 JESSE EDGAR CT 4 6 6 0
512359 AARON TURNER VA 6 6 6 0
16 EXPERT
NBL# Name State M1 M2 M3 Main
375005 THOMAS ZULA OH 1 1 1 1
480088 DAVID OQUENDO OH 1 2 4 2
366462 JUAN-CAMILO MARIN FL 2 1 1 3
535571 ELLIOT MCGRATH MN 3 3 2 4
278012 MARK DOLAN PA 2 2 3 5
422502 RYAN HULLINGER MD 4 4 3 6
543204 HUGO LEDUC-BENOIT CN 4 3 2 7
390638 CODY COLLINS IN 3 4 4 8
463210 NATHAN OSCHE PA 5 6 5 0
357305 KYLE KLUMBACH NY 6 5 5 0
457266 DAVID WAIN JR PA 6 5 6 0
373361 JONATHAN FOX VA 5 6 8 0
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
547939 NICHOLAS LONG CA 1 1 1 1
336961 KYLE MC RORY PA 1 2 1 2
538551 BENJAMIN KUBALAK MN 1 1 1 3
531580 JEFF SIMPSON MI 3 3 3 4
301045 ROBERT BLACKBURN VA 2 5 3 5
464311 JONATHAN CARTER OH 3 3 3 6
268777 JAVERY HATTAT VT 2 2 2 7
196852 DANIEL SMITH III NJ 2 1 2 8
267904 JOSHUA GRIMES MD 3 2 2 0
514708 TIM CUMMINGS PA 4 4 5 0
537371 CURTIS SHOOK PA 5 4 4 0
512010 MICKUAL GLASS GA 4 4 4 0
550149 JOHNATHON THOMAS VA 5 5 5 0
361275 EDDIE ANDERSON FL 5 3 4 0
487127 MICHAEL LABREE VA 4 5 5 0
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
214588 WESTON POPE IN 1 1 6 1
236781 ERIC POSEY MD 2 2 2 2
458976 JARED BECKER MI 2 2 1 3
208761 MJ PETERS FL 1 1 1 4
211781 JIMMY MOORE NJ 1 1 2 5
216041 JIM MULHERN IV NJ 3 4 1 6
603631 GARRETT JONES IL 3 5 3 7
534426 JEREMY MARTIEN MD 4 4 4 8
505055 JOSHUA GAY PA 6 6 8 0
373395 JAMES SNIDER VA 5 5 5 0
410021 MATTHEW BOLLER VA 2 2 2 0
486855 AARON CRAWFORD VA 6 6 5 0
377585 NICHOLAS RAUCH NY 4 4 4 0
572915 NATHAN ROUTLEDGE GB 3 3 3 0
564881 JOEY DANNA MD 4 3 3 0
379765 ANDREW ORTEGA MD 5 5 4 0
520937 NICHOLAS STODOLSKI NY 5 3 5 0
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
250472 KRISTOPHER LUNDGREN IL 4 3 2 1
195702 VINICIUS MOREIRA FL 6 3 1 2
408310 NIGEL HOPKINSON MD 1 1 1 3
87998 JOHN PAUL PFEIFFER NY 3 2 3 4
551076 JAYSON LINDSAY MN 1 1 2 5
87363 THOMAS BIVONA NY 2 2 3 6
139877 SCOTT MORRISON VA 2 2 3 7
141362 GREGG SEAL IN 1 1 2 8
289071 RENATO DA SILVA MA 2 4 5 0
156669 CHRIS GIACOMAZZO CT 3 5 3 0
150666 TJ TAYLOR NJ 4 2 5 0
535046 TONY ADKISON SR NC 5 6 4 0
220244 JOEL MOORE MI 2 4 6 0
273626 CHAD FULLER FL 3 4 6 0
590338 BRYAN MEYER FL 4 3 2 0
107552 ROY WASHINGTON JR NC 5 5 4 0
469161 DAN LEWIS PA 5 5 4 0
166538 SHAWN MOORE MD 5 3 5 0
160559 LEE KIRSCH NY 6 6 5 0
554118 JEROME MCCALL JR MD 4 4 4 0
135918 MICHAEL HUMMEL PA 3 5 1 0
145253 RICH EYE NY 4 5 4 0
595463 DONNIE ROBERTS ME 5 4 5 0
266919 PATRICK PARKER NY 1 1 1 0
167069 GEORGE COSTA MA 2 2 2 0
176244 MATTHEW BOTCHLER NY 3 3 3 0
223620 WILLIAM YOUNG FL 1 1 1 0
35-40 EXPERT
NBL# Name State M1 M2 M3 Main
49688 JEREMY THOMPSON NC 2 2 2 1
416063 CHRIS MEAKER NC 1 1 1 2
564889 PATRICK CROSS NC 4 3 3 3
491600 JOHN MILLER MI 3 1 1 4
279747 KELLEY KELLEY NY 2 3 3 5
375867 SCOTT BURRIGHT PA 4 2 2 6
87619 CLIFF WISSINGER PA 3 3 3 7
24476 SHAWN DI PRETE CA 1 1 1 8
31607 THOMAS KUEHN CT 5 5 5 0
454689 LINWOOD CHRISTOPHER VA 5 5 5 0
529495 JUD CIANCIO PA 2 2 2 0
603634 JOSE NETO BR 3 4 4 0
133315 ROBERT RIOFRIO CA 1 4 4 0
411966 EDWARD CARRINGTON MA 4 4 4 0
41+ EXPERT
NBL# Name State M1 M2 M3 Main
12557 RICH FARSIDE NJ 1 1 1 1
40980 JOEL CLARK VA 2 2 2 2
496890 MIKE CHOUINARD MI 3 4 4 3
202559 LAMAR DAVIS MD 5 5 5 4
255836 TORRENCE ADAMS MD 4 3 3 5
44339 ROLANDO CARBALLO SR NJ 6 6 6 0

8 & UNDER CRUISER
NBL# Name State M1 M2 M3 Main
188129 VAUGHN HERRICK TX 1 1 1 1
603643 NATHAN MCCALLISTER```` MD 2 2 3 2
579835 MICHAEL GRADWELL JR PA 4 3 2 3
583676 MICHAEL BOUVETTE KY 3 6 4 4
481587 MATTHEW UMSTEAD NC 5 4 5 5
603635 DAEMIAN CARON VA 6 5 6 0
9-10 CRUISER
NBL# Name State M1 M2 M3 Main
559451 CAMERON MOORE NC 4 2 2 1
535581 JEREMY SMITH NJ 1 1 1 2
511220 TUCKER RICE FL 3 3 3 3
537254 MATTHEW MC GOEY JR MD 2 5 4 4
512745 TRAYVON WAYMYERS NC 5 4 5 0
11-12 CRUISER
NBL# Name State M1 M2 M3 Main
481569 COLE TESAR NC 1 1 1 1
583064 ANDREW TOWNSEND VA 2 2 2 2
512736 TYLER WAGNER NC 3 3 3 3
586110 ANTONIO BONESSI NC 4 4 4 0
13-14 CRUISER
NBL# Name State M1 M2 M3 Main
451099 MICHAEL SCHNEIDER NJ 3 4 4 1
476752 VICTOR BEHM III NJ 4 3 3 2
474306 ANTHONY DEROSA NJ 2 2 2 3
490112 DALTON SIMONS SC 1 1 1 4
579825 ROBERT VARGO JR PA 5 5 5 0
15-16 CRUISER
NBL# Name State M1 M2 M3 Main
551092 DAVID OQUENDO OH 1 1 1 1
371910 CHASE HINES SC 2 2 2 2
500422 DAVID WAIN JR PA 2 2 2 3
457234 MARK DOLAN PA 1 1 1 4
421069 JOSEPH LAROCQUE NJ 4 3 3 5
595454 SHANE SWENSON NJ 3 4 4 0
450951 BRANDON MURPHY GA 5 DNR DNR 0
17-24 CRUISER
NBL# Name State M1 M2 M3 Main
295777 WESTON POPE IN 2 3 1 1
540017 ROSS WOODING NY 1 1 2 2
571854 CURTIS SHOOK PA 3 2 3 3
545240 MICHAEL ZBIKOWSKI NY 4 4 6 4
274627 JUSTIN ROGERS OH 5 5 5 5
535552 JEFFERY HEATH NJ 6 6 4 0
25-29 CRUISER
NBL# Name State M1 M2 M3 Main
557229 DENIS ANDRADE FL 1 1 1 1
494061 DAN LEWIS PA 2 2 2 2
187746 JASON RICK NC 3 3 3 0
30-34 CRUISER
NBL# Name State M1 M2 M3 Main
546173 JOHN PAUL PFEIFFER NY 5 2 2 1
436957 EZELL JOHNSON FL 1 1 1 2
151567 MICHAEL HUMMEL PA 2 2 2 3
551106 JAYSON LINDSAY MN 1 1 1 4
595110 DONNIE ROBERT ME 2 4 4 5
589014 ROMER HURTADO VA 3 3 3 6
603646 TONY SPEARS MD 3 3 3 7
588700 KRISTOFFER FILSON PA 4 4 4 0
187996 RICHARD EAMES UK 4 5 5 0
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
186882 SCOTT MORELAND IN 1 1 1 1
161129 SHAWN DI PRETE CA 1 1 1 2
603622 FRANK NUCCIO IL 2 3 2 3
514333 JOHN MILLER MI 3 2 3 4
287300 TONY HINES SC 2 3 2 5
72457 LONDON WILMOT MA 2 4 2 6
584470 ANTHONY JEFFERSON PA 1 1 1 7
581773 AL CAYNE NY 3 2 3 8
571220 STEVEN EISENBERG PA 5 5 5 0
590076 STEVEN SMITH OH 5 6 5 0
579041 TIMOTHY DARROCH MD 4 4 4 0
603641 ROGER COMPTON OH 4 4 5 0
450956 GREG DAWSON NC 6 5 6 0
384684 KEITH MILLER OH 4 2 3 0
187925 TODD GOOCH PA 3 3 4 0
524615 HUNTER ALLEN VA 5 5 4 0
40-44 CRUISER / 45-49 CRUISER
NBL#
Comments (0)
No comments.
No comments.
Comment:
Send To Friend
Your Name:
E-mail(s):
(sep. by comma)
GO211 is an Action Sports community that represents athletes within Snowboarding, Skateboarding, Surfing and Bike. We present LIVE webcasts of major alternative sports events happening around the world. Become a member, connect with friends or the GO211 team and stay up to date on the latest happenings.
My GO211
Messages
Account Settings
Profile Editor
My Gear
Blog
Friends
Photos
Videos
Team
Snow - Video | Photo | Blogs | Discuss
Skate - Video | Photo | Blogs | Discuss
Surf - Video | Photo | Blogs | Discuss
Bike - Video | Photo | Blogs | Discuss
GO211
FAQ
News & Press
Terms and Conditions
Privacy Policy
Partners
Mobile
Contact Us
Advertise
Site Map
RSS Feeds
Social Applications
 © Copyright 2009 GO211.com