joinforget?
login
Go211.com
Episode 1-6 of the ABA UCI Continental TV Series On-Demand
Freedom National
Freedom National
 
Woodbridge, VA / USA
send message+add friend
posts
info
blogs
photos
videos
friends

Expert and Cruiser Freedom National Day 2 Results (Wed, 30 Apr 2008 Posted at 09:30:00 AM)

5-6 EXPERT / 7 EXPERT
NBL# Name State M1 M2 M3 Main
553340 MAX BURHENN IN 3 1 1 1
573664 GABRIEL HATEM NJ 1 1 1 2
568358 NOAH ROARK PA 1 1 2 3
576443 CAMERON EADER MD 2 2 2 4
576444 STEVEN NALLEY NC 4 3 3 5
544098 JEFFREY ELETTO NJ 2 2 3 0
554709 JACK RITCHIE NC 3 3 4 0
8 EXPERT / 9 EXPERT
NBL# Name State M1 M2 M3 Main
519371 MATTHEW MC GOEY JR MD 1 1 1 1
539011 VAUGHN HERRICK TX 2 1 1 2
485748 KALEB LOCHNER WV 3 2 2 3
520809 BRENDEN SEIBERT OH 6 3 3 4
559034 TYSON REED IL 4 3 3 5
496460 COLEMAN HABIB SC 1 1 2 6
462721 ETHAN BURNS NC 3 3 4 7
481580 TRAYVON WAYMYERS NC 2 2 5 8
452798 JOEY CAPUTO NJ 4 4 6 0
537382 MICHAEL GRADWELL JR PA 5 4 4 0
545286 JASON BAIRD MI 5 5 5 0
10 EXPERT
NBL# Name State M1 M2 M3 Main
534427 CAMERON MOORE NC 1 1 1 1
480544 TUCKER RICE FL 2 2 2 2
518493 ERIK KLEIN NY 3 3 3 3
533237 COLIN SEVERSON NY 2 2 2 4
509032 LENNY HICKS, JR NJ 1 1 1 5
532952 MATTHEW HARTMANN PA 4 4 4 0
417008 JEREMY SMITH NJ 3 3 5 0
11 EXPERT
NBL# Name State M1 M2 M3 Main
505072 COLE TESAR NC 1 1 1 1
529560 LUKE ROARTY MD 3 3 3 2
558828 LUCA SHAW NC 2 2 2 3
462652 JUSTIN SIMPSON NC 1 1 4 4
378955 JUSTIN KNAPPER PA 3 3 3 5
514773 JAKE PLETSCHER NJ 2 2 2 6
508577 AUSTIN PADILLA NJ 3 2 2 7
535569 TYLER WARNER NJ 1 1 1 8
522483 TYLER WAGNER NC 4 1 1 0
469211 NATHAN MIHALKO PA 5 4 4 0
509061 RYAN COHEN NJ 2 2 3 0
555654 DAKOTA HELTON IN 4 4 4 0
489628 BEN DESIDERATO PA 4 4 5 0
603632 SAMUEL ZAMORA NY 5 5 5 0
12 EXPERT
NBL# Name State M1 M2 M3 Main
366463 SANTIAGO MARIN FL 1 1 1 1
391413 ANDREW TOWNSEND VA 1 1 1 2
375010 JARRED JOHNSON OH 1 1 1 3
558829 WALKER SHAW NC 2 2 2 4
519420 CODY LYNN MD 3 2 2 5
379793 BLAKE MORRIS VA 2 2 3 6
491037 BENJAMIN KLEIN NY 2 2 3 7
454390 DILLON AVILA VA 3 2 2 8
379743 PAUL KINCHELOE IV VA 4 4 4 0
377066 TAYLER FICHTNER NY 3 3 3 0
483912 JASON MILLS WV 5 5 5 0
544081 BRANDON BROWN NJ 4 4 4 0
465064 MATTHEW HARDY OH 4 4 4 0
13 EXPERT
NBL# Name State M1 M2 M3 Main
452827 ANTHONY DEROSA NJ 1 1 3 1
383834 DAMIAN CHEREPKO PA 2 1 1 2
379792 TAYLOR MORRIS VA 3 2 2 3
386258 JEREMY SMITH OH 3 2 2 4
262227 KALE YOUTZY FL 2 1 1 5
489623 RYAN DEROCHE GA 4 4 4 6
434703 DALTON SIMONS SC 1 1 4 7
335163 BRANDON MC DOWELL MI 5 5 5 0
382187 EVAN EISENHARD PA 4 3 3 0
14 EXPERT
NBL# Name State M1 M2 M3 Main
357117 JORDAN RYAN IL 1 1 1 1
543641 RUSTY NESVIG CA 1 1 1 2
555425 AUSTIN (AJ) HIATT CA 2 2 2 3
315668 DYLAN PEREZ NY 3 3 3 4
421073 MICHAEL SCHNEIDER NJ 4 3 3 5
515217 PHILIP FORTUNATO VA 2 1 1 6
534430 CODY ELLIS MD 2 2 2 7
508578 ZACHARY MCLAUGHLIN NJ 4 4 4 8
575056 KORI SINAUSKAS MI 4 4 4 0
509017 NICHOLAS JONES NJ 3 3 4 0
559020 DOUGLAS WIDDOWS MD 3 3 3 0
371145 VICTOR BEHM III NJ 1 1 2 0
595104 MATTHEW BISHARD PA 5 5 5 0
15 EXPERT
NBL# Name State M1 M2 M3 Main
260212 CONNOR FIELDS NV 1 1 1 1
280825 CHASE HINES SC 3 3 3 2
283408 CAMERON GERACE PA 1 1 2 3
571862 AUSTIN LOEBE DE 2 2 2 4
510284 MENARDO SIMON II VA 2 2 3 5
515235 RYAN FORTUNATO VA 4 4 5 6
284157 JOSEPH LAROCQUE NJ 3 3 4 7
470815 WILLIAM GRANT FL 6 1 1 8
337705 JESSE EDGAR CT 4 4 5 0
512359 AARON TURNER VA 5 5 6 0
486856 KYLE KUSSELING VA 6 4 4 0
404747 JIM WILLIAMS SC 5 5 6 0
16 EXPERT
NBL# Name State M1 M2 M3 Main
366462 JUAN-CAMILO MARIN FL 2 1 1 1
535571 ELLIOT MCGRATH MN 1 1 1 2
480088 DAVID OQUENDO OH 6 4 4 3
543204 HUGO LEDUC-BENOIT CN 3 3 3 4
278012 MARK DOLAN PA 2 2 2 5
390638 CODY COLLINS IN 4 3 3 6
463210 NATHAN OSCHE PA 3 3 4 7
375005 THOMAS ZULA OH 1 1 2 8
373361 JONATHAN FOX VA 4 4 6 0
457266 DAVID WAIN JR PA 6 5 5 0
357305 KYLE KLUMBACH NY 5 5 5 0
422502 RYAN HULLINGER MD 5 5 6 0
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
547939 NICHOLAS LONG CA 1 1 1 1
500074 SCOTT MCMAHON OH 2 2 2 2
538551 BENJAMIN KUBALAK MN 4 3 3 3
336961 KYLE MC RORY PA 1 1 1 4
196852 DANIEL SMITH III NJ 1 1 1 5
267904 JOSHUA GRIMES MD 3 3 4 6
268777 JAVERY HATTAT VT 2 2 2 7
512010 MICKUAL GLASS GA 2 2 2 8
487127 MICHAEL LABREE VA 3 3 5 0
537371 CURTIS SHOOK PA 4 3 3 0
301045 ROBERT BLACKBURN VA 6 6 6 0
550149 JOHNATHON THOMAS VA 5 5 5 0
531580 JEFF SIMPSON MI 3 3 4 0
464311 JONATHAN CARTER OH 5 3 3 0
514708 TIM CUMMINGS PA 4 4 5 0
361275 EDDIE ANDERSON FL 5 4 4 0
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
214588 WESTON POPE IN 2 1 1 1
236781 ERIC POSEY MD 1 1 1 2
564881 JOEY DANNA MD 3 3 3 3
211781 JIMMY MOORE NJ 1 1 2 4
235601 THOMAS TRUXELL PA 3 3 3 5
336958 PAUL SCHMAC PA 1 1 1 6
208761 MJ PETERS FL 2 2 2 7
216041 JIM MULHERN IV NJ 1 1 2 8
379765 ANDREW ORTEGA MD 5 5 5 0
603647 BRUNO AUGUSTO VICENTIN DC 2 2 2 0
520937 NICHOLAS STODOLSKI NY 3 3 3 0
534426 JEREMY MARTIEN MD 4 4 4 0
377585 NICHOLAS RAUCH NY 5 5 5 0
603631 GARRETT JONES IL 4 3 3 0
458976 JARED BECKER MI 3 3 4 0
410021 MATTHEW BOLLER VA 2 1 1 0
505055 JOSHUA GAY PA 5 4 4 0
572915 NATHAN ROUTLEDGE GB 4 4 5 0
373395 JAMES SNIDER VA 6 DNR DNR 0
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
223620 WILLIAM YOUNG FL 1 1 1 1
266919 PATRICK PARKER NY 1 1 1 2
408310 NIGEL HOPKINSON MD 2 2 2 3
195702 VINICIUS MOREIRA FL 3 3 3 4
250472 KRISTOPHER LUNDGREN IL 1 1 1 5
167069 GEORGE COSTA MA 6 3 3 6
87998 JOHN PAUL PFEIFFER NY 2 2 2 7
551076 JAYSON LINDSAY MN 3 3 3 8
176244 MATTHEW BOTCHLER NY 5 2 2 0
145253 RICH EYE NY 5 5 8 0
107552 ROY WASHINGTON JR NC 4 4 4 0
595463 DONNIE ROBERTS ME 5 5 5 0
141362 GREGG SEAL IN 1 1 1 0
156669 CHRIS GIACOMAZZO CT 4 4 4 0
535046 TONY ADKISON SR NC 5 5 5 0
135918 MICHAEL HUMMEL PA 4 4 4 0
590338 BRYAN MEYER FL 2 2 2 0
554118 JEROME MCCALL JR MD 3 3 5 0
289071 RENATO DA SILVA MA 2 2 3 0
469161 DAN LEWIS PA 3 3 5 0
87363 THOMAS BIVONA NY 4 4 6 0
160559 LEE KIRSCH NY 6 4 4 0
35-40 EXPERT
NBL# Name State M1 M2 M3 Main
49688 JEREMY THOMPSON NC 2 2 2 1
416063 CHRIS MEAKER NC 1 1 1 2
17541 SCOTT MORELAND IN 1 1 1 3
491600 JOHN MILLER MI 1 1 2 4
279747 KELLEY KELLEY NY 3 3 3 5
529495 JUD CIANCIO PA 3 3 3 6
564889 PATRICK CROSS NC 2 2 2 7
411966 EDWARD CARRINGTON MA 5 4 4 8
87619 CLIFF WISSINGER PA 4 4 4 0
31607 THOMAS KUEHN CT 4 4 5 0
375867 SCOTT BURRIGHT PA 3 3 3 0
133315 ROBERT RIOFRIO CA 4 4 4 0
603634 JOSE NETO BR 2 1 1 0
41+ EXPERT
NBL# Name State M1 M2 M3 Main
12557 RICH FARSIDE NJ 1 1 1 1
40980 JOEL CLARK VA 4 3 3 2
255836 TORRENCE ADAMS MD 3 3 4 3
496890 MIKE CHOUINARD MI 2 2 2 4
202559 LAMAR DAVIS MD 5 5 5 5
44339 ROLANDO CARBALLO SR NJ 6 6 6 0

8 & UNDER CRUISER
NBL# Name State M1 M2 M3 Main
188129 VAUGHN HERRICK TX 1 1 1 1
579835 MICHAEL GRADWELL JR PA 2 2 2 2
603635 DAEMIAN CARON VA 3 3 3 0
9-10 CRUISER
NBL# Name State M1 M2 M3 Main
559451 CAMERON MOORE NC 1 1 1 1
511220 TUCKER RICE FL 2 2 2 2
537254 MATTHEW MC GOEY JR MD 3 3 3 3
535581 JEREMY SMITH NJ 6 DNR DNR 0
11-12 CRUISER
NBL# Name State M1 M2 M3 Main
481569 COLE TESAR NC 1 1 1 1
583064 ANDREW TOWNSEND VA 2 2 2 2
529600 LUKE ROARTY MD 4 3 3 3
512736 TYLER WAGNER NC 3 3 4 4
586110 ANTONIO BONESSI NC 5 5 5 0
13-14 CRUISER
NBL# Name State M1 M2 M3 Main
490112 DALTON SIMONS SC 1 1 1 1
474306 ANTHONY DEROSA NJ 2 2 2 2
451099 MICHAEL SCHNEIDER NJ 3 3 3 3
476752 VICTOR BEHM III NJ 4 4 4 0
15-16 CRUISER
NBL# Name State M1 M2 M3 Main
551092 DAVID OQUENDO OH 2 1 1 1
371910 CHASE HINES SC 1 1 6 2
457234 MARK DOLAN PA 3 2 2 3
500422 DAVID WAIN JR PA 4 3 3 4
421069 JOSEPH LAROCQUE NJ 5 4 4 5
595454 SHANE SWENSON NJ 6 5 5 0
17-24 CRUISER
NBL# Name State M1 M2 M3 Main
571854 CURTIS SHOOK PA 1 1 1 1
540017 ROSS WOODING NY 2 2 2 2
379764 CHAD POWERS VA 4 3 3 3
545240 MICHAEL ZBIKOWSKI NY 3 3 6 4
535552 JEFFERY HEATH NJ 5 4 4 5
274627 JUSTIN ROGERS OH 6 5 5 0
25-29 CRUISER
NBL# Name State M1 M2 M3 Main
557229 DENIS ANDRADE FL 1 1 1 1
187746 JASON RICK NC 3 2 2 2
494061 DAN LEWIS PA 2 2 3 3
283404 CHRIS BRYAN PA 4 4 4 0
30-34 CRUISER
NBL# Name State M1 M2 M3 Main
551106 JAYSON LINDSAY MN 1 1 1 1
546173 JOHN PAUL PFEIFFER NY 1 1 1 2
589014 ROMER HURTADO VA 4 2 2 3
595110 DONNIE ROBERT ME 2 2 2 4
187996 RICHARD EAMES UK 3 3 3 5
570768 ERIC HALL VA 2 2 4 6
603646 TONY SPEARS MD 4 4 4 7
588700 KRISTOFFER FILSON PA 5 5 5 0
436957 EZELL JOHNSON FL 3 3 3 0
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
161129 SHAWN DI PRETE CA 2 2 2 1
186882 SCOTT MORELAND IN 1 1 1 2
514333 JOHN MILLER MI 1 1 1 3
584470 ANTHONY JEFFERSON PA 3 2 2 4
603622 FRANK NUCCIO IL 1 1 1 5
187925 TODD GOOCH PA 2 2 3 6
287300 TONY HINES SC 3 3 3 7
72457 LONDON WILMOT MA 2 2 3 8
590076 STEVEN SMITH OH 4 4 4 0
603644 ERIC SPEARS MD 6 6 6 0
524615 HUNTER ALLEN VA 5 5 5 0
581773 AL CAYNE NY 5 4 4 0
571220 STEVEN EISENBERG PA 6 6 6 0
450956 GREG DAWSON NC 4 4 5 0
579041 TIMOTHY DARROCH MD 6 6 6 0
384684 KEITH MILLER OH 3 2 2 0
603641 ROGER COMPTON OH 4 4 4 0
603638 MATT SABBATH PA 5 5 5 0
40-44 CRUISER
NBL# Name State M1 M2 M3 Main
115552 JOEL CLARK VA 2 2 2 1
253929 VINCENT DECASTRO GA 1 1 1 2
491148 MURILLO COUTINHO FILHO MG 5 1 1 3
276223 MARK BELL PA 2 2 2 4
488419 FRANK YOUNG NJ 1 1 3 5
550770 EVAN HUNT CN 3 3 3 6
587323 GLENN GOLDSTON OH 4 4 4 7
365821 ONOFRE SOUZA VA 3 3 4 8
13642 DAVID BURCH
Comments (0)
No comments.
No comments.
Comment:
Send To Friend
Your Name:
E-mail(s):
(sep. by comma)
GO211 is an Action Sports community that represents athletes within Snowboarding, Skateboarding, Surfing and Bike. We present LIVE webcasts of major alternative sports events happening around the world. Become a member, connect with friends or the GO211 team and stay up to date on the latest happenings.
My GO211
Messages
Account Settings
Profile Editor
My Gear
Blog
Friends
Photos
Videos
Team
Snow - Video | Photo | Blogs | Discuss
Skate - Video | Photo | Blogs | Discuss
Surf - Video | Photo | Blogs | Discuss
Bike - Video | Photo | Blogs | Discuss
GO211
FAQ
News & Press
Terms and Conditions
Privacy Policy
Partners
Mobile
Contact Us
Advertise
Site Map
RSS Feeds
Social Applications
 © Copyright 2009 GO211.com