FRIDAY, JULY 18 USOS SURF STADIUM (Pier / South of Pier)
| 8:00 AM | Men | Round of 96: Heats 1-16 | South |
| 8:00 AM | Junior Boys | Round of 96: Heats 1-12 | Pier |
| 1:00 PM | Specialty Event | Pac Sun's Battle of the Brands (USA Surf Team) | Pier |
| 1:20 PM | Men | Round of 64: Heats 1-8 | South |
USOS SURF STADIUM (Pier / South of Pier)
| 8:00 AM | Men | Round of 64: Heats 9-16 | South |
| 8:00 AM | Junior Boys | Round of 96: Heats 13-16 | Pier |
| 9:20 AM | Junior Boys | Round of 64: Heats 1-16 | Pier |
| 10:40 PM | Men | Round of 32: Heats 1-8 | South |
| 1:20 PM | Longboard | Round of 56: Heats 1-4 | South |
| 2:40 PM | Longboard | Round of 48: Heats 1-4 | South |
| 2:40 PM | Junior Girls | Round of 16: Heats 1-4 | Pier |
USOS SURF STADIUM (Pier / South of Pier)
| 8:00 AM | Men | Quarterfinals: Heats 1-4 | South |
| 8:00 AM | Junior Girls | Semifinals: Heats 1 & 2 | Pier |
| 8:40 AM | Junior Boys | Round of 32: Heats 1-8 | Pier |
| 9:20 AM | Longboard | Round of 48: Heats 5-8 | South |
| 10:40 AM | Longboard | Round of 32: Heats 1-8 | South |
| 11:20 AM | Junior Boys | Quarterfinals: Heats 1-4 | Pier |
| 12:40 PM | Junior Boys | Semifinals: Heats 1 & 2 | Pier |
| 1:20 PM | Longboard | Quarterfinals: Heats 1-4 | South |
| 2:40 PM | Longboard | Semifinals: Heats 1 & 2 | South |
USOS SURF STADIUM (Pier)
| 7:30 AM | Men | Round of 192: Heats 1-24 |
USOS SURF STADIUM (Pier)
| 7:30 AM | Men | Round of 144: Heats 1-24 |
WEDNESDAY, JULY 23
USOS SURF STADIUM (Pier)
| 7:30 AM | Women | Round of 60: Heats 1-6 |
| 9:30 AM | Women | Round of 48: Heats 1-12 |
| 1:30 PM | Women | Round of 24: Heats 1-6 |
THURSDAY, JULY 24
FESTIVAL VILLAGE
| 9:00 AM | Festival Village | Festival Venue Open |
| 6:00 PM | Festival Village | Festival Venue Closed |
USOS SURF STADIUM (Pier)
| 7:30 AM | Men | Round of 96: Heats 1-20 |
| 3:50 PM | Specialty Event | Boost Mobile Shoot Out (Trials): Heat 1 (30 minutes) |
| 4:10 PM | Specialty Event | Boost Mobile Shoot Out (Trials): Heat 2 (30 minutes) |
GO211.COM SOUL BOWL (SKATE & BMX)
| 9:00 AM | Skate / Bike | Open Practice & Registration |
| 6:00 PM | Skate / Bike | Open Practice & Registration Closed |
SOUTHWEST AIRLINES CONCERT STAGE
| 3:00 PM | Fashion Show | Teen Vogue Fashion Live! |
| 6:00 PM | Fashion Show | Teen Vogue Fashion Live Venue Closed |
FESTIVAL VILLAGE
| 9:00 AM | Festival Village | Festival Venue Open |
| 10:00 AM | HSS / Off-site | Surfer's Hall of Fame Induction Ceremony |
| 2:00 PM | Festival Village | Transworld Surf's 'Cote's Cube' |
| 6:00 PM | Festival Village | Festival Venue Closed |
USOS SURF STADIUM (Pier)
| 7:30 AM | Men | Round of 96: Heats 21-24 |
| 9:10 AM | Men | Round of 48: Heats 1-12 |
| 2:10 PM | Women | Round of 12: Heats 1-4 |
| 3:50 PM | Specialty Event | Boost Mobile Shoot Out Final |
GO211.COM SOUL BOWL (SKATE & BMX) | 9:00 AM | Skate / Bike | Open Practice |
| 11:00 AM | Women's Skate | Practice |
| 12:00 PM | Women's Skate | S3 Supergirl Bowl Jam |
| 1:30 PM | Women's Skate | S3 Supergirl Bowl Jam Skate Awards |
| 1:45 PM | Bike | Practice |
| 2:45 PM | Bike | Legends Bowl Jam (Demo) |
| 3:15 PM | Bike | Qualifying Round |
| 4:30 PM | Skate / Bike | Open Practice |
| 6:00 PM | Skate / Bike | Venue Closed |
FMX AIR SHOW
| 10:00 AM | FMX | Practice Session |
| 11:30 AM | FMX | Demo #1 - MX Mayhem |
| 1:30 PM | FMX | Demo #2 - Whip It presented by Arrowhead |
| 4:30 PM | FMX | Demo #3 - FMX Best Trick |
| 5:30 PM | FMX | Venue Closed |
S3 SUPERGIRL JAM
| 11:00 AM | Skate | S3 Supergirl Vert Demo |
| 2:00 PM | Inline Skate | S3 Supergirl Inline Rail Jam Practice |
| 3:00 PM | Clinics | S3 Supergirl Clinics |
| 6:00 PM | Clinics | Venue Closed |
SOUTHWEST AIRLINES CONCERT STAGE
| 3:30 PM | Concert | S3 Supergirl Concert #1 (TBD) |
| 4:00 PM | Concert | S3 Supergirl Concert #2 (TBD) |
| 5:00 PM | Concert | S3 Supergirl Concert: The Donnas |
| 6:00 PM | Concert | Venue Closed |
FESTIVAL VILLAGE
| 9:00 AM | Festival Village | Festival Venue Open |
| 12:30 PM | Festival Village | Transworld Surf's 'Cote's Cube' |
| 6:00 PM | Festival Village | Festival Venue Closed |
USOS SURF STADIUM (Pier)
| 7:30 AM | Women | Quarterfinals: Heats 1-4 |
| 9:10 AM | Women | Semifinals: Heats 1 & 2 |
| 10:00 AM | Men | Round of 24: Heats 1-8 (3-man Heats) |
| 1:20 PM | Junior Girls | S3 Supergirl Junior Pro (Finals) |
| 1:50 PM | Specialty Event | They Will Surf Again presented by Life Rolls On |
| 2:25 PM | Women | Honda Women's US Open presented by O'Neill (Final) |
GO211.COM SOUL BOWL (SKATE & BMX)
| 8:30 AM | Skate / Bike | Open Practice |
| 10:00 AM | Skate | Practice |
| 11:00 AM | Skate | Legends Skate Jam |
| 1:30 PM | Skate | Legends Skate Awards |
| 1:45 PM | Bike | Practice |
| 3:00 PM | Bike | BMX Bowl Jam (Final) |
| 4:00 PM | Bike | Annual Manual |
| 4:30 PM | Bike | Arrowhead High Air Contest |
| 5:00 PM | Skate | Practice |
| 6:00 PM | Skate / Bike | Venue Closed |
FMX AIR SHOW
| 11:30 AM | FMX | Demo #1 - MX Mayhem |
| 2:00 PM | FMX | Demo #2 - Whip It presented by Arrowhead |
| 5:00 PM | FMX | Demo #3 - FMX Best Trick |
| 5:30 PM | FMX | Venue Closed |
S3 SUPERGIRL JAM
| 10:30 AM | Skate Street | S3 Supergirl Skate Street Practice |
| 11:00 AM | Skate Street | S3 Supergirl Skate Street Prelims |
| 12:00 PM | Skate Vert | S3 Supergirl Skate Vert Practice |
| 12:30 PM | Skate Vert | S3 Supergirl Skate Vert (Best Trick) |
| 1:30 PM | Inline Skate | S3 Supergirl Inline Rail Jam Practice |
| 2:00 PM | Clinics | S3 Supergirl Clinics |
| 3:00 PM | Inline Skate | S3 Supergirl Inline Rail Jam (Best Trick) |
| 6:00 PM | Inline Skate | Venue Closed |
SOUTHWEST AIRLINES CONCERT STAGE
| 4:00 PM | Concert | Rebelution |
| 5:00 PM | Concert | Louis XIV |
| 6:00 PM | Concert | Venue Closed |
FESTIVAL VILLAGE
| 9:00 AM | Festival Village | Festival Venue Open |
| 5:00 PM | Festival Village | Festival Venue Closed |
USOS SURF STADIUM (Pier)
| 7:30 AM | Men | Round of 16: Heats 1-8 (Man on Man) |
| 10:50 AM | Men | Quarterfinals: Heats 1-4 (Man on Man) |
| 12:30 PM | Men | Semifinals: Heats 1 & 2 |
| 1:20 PM | Specialty Event | Corona Stand Up Paddle Surf Challenge |
| 2:05 PM | Junior Boys | O'Neill US Open Junior Pro presented by Honda (Final) |
| 2:35 PM | Longboard | O'Neill US Open of Longboarding presented by Honda (Final) |
| 3:05 PM | Men | Honda Men's US Open of Surfing presented by O'Neill (Final) |
GO211.COM SOUL BOWL (SKATE & BMX)
| 8:30 AM | Skate / Bike | Open Practice |
| 10:00 AM | Skate | Practice |
| 12:0 PM | Skate | Pro Skate Jam |
| 3:00 PM | Skate | Arrowhead Best Trick Contest |
| 3:30 PM | Skate | Pro Skate Awards |
| 5:00 PM | Skate / Bike | Venue Closed |
FMX AIR SHOW